Officers Roster
U.S.S. UTAH AG-16
| NAME | RANK | DUTIES | NOTES |
| STEELE, J.M. | CDR. | COMMANDING | |
| WARRIS, W. F. | CDR. | EXECUTIVE OFF. | |
| BIELKA, R.P. | LTCDR | 1st LIEUTENANT | KIA 12-07-41 |
| ISQUITH, S.S. | LTCDR | ENGINEER OFF. | |
| MICHAEL, C.O. | LTCDR USNR | NAVIGATION OFF. |
KIA-12-07-41 |
| WINSER, L. | LTCDR USNR | COMMUNICATIONS OFF. | |
| STELTER, F.C.,JR. | LTCDR | GUNNERY OFF. | |
| JONES, HAL C. | LT. | SENIOR WATCH OFF. | |
| LEFELAR, L | LT. |
F. DIV. OFF. | |
| HAUCK, P.F. | LTJG | 2nd Div Gunnery | |
| LITTLE, J.G. III | LTJG | 3rd DIV OFF. | KIA 12-07-41 |
| HARVESON, H.A. | LTJG | Ist DIV OFF. | KIA 12-07-41 |
| BLACK, J.E. | LTJG | A DIV OFF & AST ENG |
KIA 12-07-41 |
| BAKER, D. W. | ENS USNR | R DIV OFF AST 1st LT | |
| ANDERSON, T.M. | ENS USNR | N DIV. OFF. | |
| BRADY, J.J. | ENS USNR | J.O. 3rd DIV OFF. | |
| BRIC, J.M. | ENS USNR | J.O. 3rd DIV OFF. | |
| HEWETT, A.H. | ENS USNR | J.O. 1st DIV OFF. | |
| HOGAN, R.P. | ENS USNR | J.O. F DIV. OFF. | |
| HULINGS, H.. J. | ENS USNR | J.O. 1ST DIV OFF. | |
| JACKSON, D.W. | ENS USNR | C DIV. OFF. | KIA 12-07-41 |
| KI MM,R.W. | ENS USNR | J.O. F DIV. OFF. | |
| MOYER, B.C. | ENS USNR | J.O. 2nd DIV OFF. | |
| BARRINGTON, R.L. | ENS USNR | J.O. 2nd . DIV OFF. | |
| LARSON, G.H. | CDR (MC) | MEDICAL OFFICER | |
| NIIRANEN, J.V. | LTJG (DC) | DENTAL OFFICER | |
| HEMPHILL, C.D. | LTJG (DC) | DENTAL OFFICER | |
| POSHEPNY, J.C. | LCDR (SC) | SUPPLY OFFICER | |
| RENIECKE, F.M. | CAPT USMC | FLTMACH GUNSCH | |
| ROBB, W.G. | 1ST LT USMC | FLTMACH GUNSCH | |
| METZGER, P.C. | 1ST LT USMC | FLTMACH GUNSCH | |
| TYNDALL, L.L. | CHIEF BOATSWAIN | SHIP'S BOATSWAIN |
Injured; Hospitalized |
| JUNE, R | ACTING BOATSWAIN | SHIP'S BOATS | |
| PETERS, J.L. | CHIEF ELECT | ELECT & E DIV OFF. | |
| THOMPSON, T.H. | MACHINIST | B DIV OFFICER | |
| SZYMANSKI, S.A. | MACHINIST | M DIV OFFICER | |
| TWYMAN, F.M. | CARPENTER | SHIP'S CARPENTER | |
| SMITH, F.M. | CARPENTER | SHIP'S CARPENTER | |
| MINOR, W.M. | CARPENTER | SHIP'S CARPENTER | |
| STOKES, C.L. | CHIEF PAY CLERK | DISBURSING OFF. | |
| KELLUM, D.E. | CHIEF PAY CLERK | ASST. SUPPLY OFFICER | |
Officer Casualties, as we know them, are listed on the preceding page. |
|||
To View a list of Officers Surviving the Dec. 7th attack: