CREW SURVIVOR LIST

USS UTAH (AG-16)

FROM DOCUMENTS FURNISHED BY THE NATIONAL ARCHIVES OF THE UNITED STATES 

NAME SER. NO. RATE ENL DATE ON BOARD NEXT DUTY
Aarow, Grover L.   Sea2/c      
Aoord, George Michael 356 26 76 F1/c 12 Apr 40 9-11-40 Detroit
Acuff, Paul Harrison 295 05 27 BM1/c 30 Sep 38 2-25-40  
Adams, Arnold Edward 223 57 45 Sea1/c 11 Oct 39 11-9-40 Honolulu
Adams, F   Sea2/c      
Adams, Thomas Eldon 368 59 86 Sea2/c 3 Feb 41 7-29-41 Honolulu
Affeldt, Leonard Earl 328 86 88 Sea2/c 19 Feb 41 5-24-41  
Allison, Hugh N. 311 31 56 Matt1/c 8 Mar 39 12-21-40  
Ames , Bernard Henry 381 00 39 Phm1/c 6 Aug 40 11-2-40 APL-11 (?)
Anderson, William A. 100 79 58 CBM PA 1 Jul 38 10-21-40 St. Louis
Anderson, Wallace H. 393 46 87 Sea2/c 27 Dec 40 3-8-41 Detroit
Anglin, Robert Henry 385 93 19 F2/c 22 Nov 40 1-8-41 Mann
Ansell, Francis Robert 376 01 85 F1/c 11 Jan 40 3-26-40 Ralph Talbot
Arner, Roy William 368 53 88 Sea2/c 19 Nov 40 1-18-41 S. Fran.
Artis, Henry Clayton 265 83 24 Matt2/c 16 Jan 39 7-30-39 Honolulu
Attaway, Paul Whit 356 16 16 Sea2/c 9 Nov 39 1-25-40 Salvage
Bacon, Jack Audley 376 31 86 Sea2/c     Detroit
Bacon, Melvin Delaine 537 08 52 MM2/c 12 Aug 38 12-15-38 Cumming
Baggarly, Benjaman F. 267 50 40 CCM (PA) 21 Jun 41 6-21-41
Bailey, Robert Leland 274 64 23 Sea2/c 29 May 41 7-29-41 Flusser
Bailey, William Earl 376 23 31 Sea2/c 28 May 41 7-29-41 Salvage
Baker, Henry Calvin 376 18 83 Sea2/c 7 Dec 40 3-8-41
Baker, Jack Robert 376 18 65 Sea2/c 17 Dec 40 3-8-41
Bales, John Junior 360 08 82 Sea1/c 16 Nov 39 1-25-40 Detroit
Ball, Charles McRae 267 51 04 CQM (PA) 7 Jun 39 7-20-39
Ballew, Garvie Ervin 337 61 08 Sea2/c 27 May 41 7-29-41 Detroit
Barclay, James H. 360 38 93 Sea2/c 27 May 41 7-29-41 Honolulu
Barker, Milton Edward 411 37 38 Sea2/c 26 Nov 40 9-12-41 Detroit 
Barngrover,John W. W 110 60 78 CEM (PA) 6 Jul 40 7-6-40
Bartlett, Raymond W. 382 12 30 YN3/c 11 Oct 39 12-15-39
Bartley, William Glen 277 8703 Cox 25 Aug 41 9-12-41
Basore,Edwin Harrison 382 02 77 Cox 23 Jul 41 9-12-41 Dayton
Bates, Morris Henry 360 40 31 Sea2/c 10 Jun 41 8-2-41  
Bednorz, Joseph S. 359 85 84 Sea1/c 18 Dec 38 8-2-41 Honolulu
Beers. Lewis F.    Sea2/c      
Beier, Harry Raymond 342 46 08 Sea2/c 20 May 41 9-3-41 Detroit
Bennett, Lee Carl 371 98 49 COX 10 Jun 36 9-28-36  
Benson, Columbus D. 271 66 85 SC1/c 29 Nov 40 3-22-41
Bernius, John William 274 04 39 Sea2/c 2 Jun 41 8-2-41
Berry, Leroy Francis 201 13 15 RM1/c 16 Aug 35 8-12-41
Betterton, Raymond D. 372 23 47 Sea2/c 23 Dec 40 3-8-41
Biggs, Irwin Alvin 375 95 57 GM2/c 15 Aug 39 3-2-40
Bishop, Dennis Leland 356 18 92 SK3/c 16 Nov 39 1-25-40
Bisko, Paul (N) 328 56 56 COX 24 Jan 39 4-29-39
Black, William Archie 360 31 43 Sea2/c 14 Jan 41 8-2-41 Dewey
Blake, Herbert William 316 59 19 YN3/c 26 Jul 39 9-30-39
Bloomer, Gale Delbert 342 19 50 F1/c 14 Feb 40 6-1-40
Boers, Lewis Maynard 321 43 91 Sea1/c 9 Jul 40 11-2-40 Maryland
Bonnette, Herbert J. 273 68 17 CCS (PA) 28 Nov 39 4-7-41
Bowen, Daulton Willie 273 92 28 CCS (PA) Unknown 9-30-41  
Bowie, John Franklin 295 33 82 MM1/c 17 Nov 36 5-3-37 Detroit
Boykin, Robert Eugene 356 31 53 Sea2/c 7 Feb 41 7-29-41 Honolulu
Bracha, Melvin George 393 49 69 Sea1/c 25 Jan 41 9-3-41
Bragg, Lewis Samuel 265 80 23 Sea1/c 10 Dec 36 5-3-37 S.Frisco
Brainard, James H.  381 40 91 Sea2/c 13 Mar 41 7-29-41 Detroit
Branton, Charles B. 356 18 08 F1/c 14 Nov 39 1-25-40 N. Orleans
Brundrett, Heber F. 346 47 13 MM1/c 15 Feb 40 2-15-40 Detroit
Bruner, James Cooley 267 78 18 COX 23 Sep 36 7-14-39
Bunting, James Carroll 413 49 76 Sea2/c 24 Sep 40 4-27-41 Honolulu
Burge, Earl Stewart 316 50 02 MM1/c 4 May 37 3-25-39
Butler, James Leroy 356 63 24 Sea2/c 19 Jul 41 9-10-41 Detroit
Buzzell, Richard C. 265 52 90 WT1/c 7 Oct 38 1-3-41
Byrne, John Bligh, Jr. 359 86 30 Sea1/c 2 Jan 41 8-2-41 S.Frisco
Calavan, Cecil Leroy 376 35 93 Sea2/c 1 Jul 41 9-1-41 Detroit
Calhoun, James P. 393 43 80 Sea1/c 20 Nov 40 1-18-41 Honolulu
Camp, Cecil Wallace 360 07 90 F2/c 10 Nov 39 1-25-40
Camperell, Frank R. 283 23 91 Sea1/c 17 Mar 38 9-17-38 Detroit
Cantrell, Elbert Clinton 346 14 86 BM2/c 29 Jul 41 9-12-41 S.L.C.
Carson, Byrl David 328 62 20 Sea2/c 28 Nov 39 4-25-41 Honolulu
Carter, William Frank 356 23 77 Sea1/c 8 Jun 40 9-8-40
Carson, George R. 265 93 47 Matt3/c 20 Sep 39 1-2-40 Ralph Talbot
Chance, Geo. W. Jr. 337 61 02 Sea2/c 27 May 41 7-29-41
Chapman, Francis H. 311 46 98 Sea2/c 9 Jul 40 11-2-40 Honolulu
Chapman, Hubert D. 382 13 40 F2/c 16 Nov 39 1-25-40
Chapman, Richard H.   Matt2/c     Pruitt
Chazel, Arthur "A" 382 43 20 Sea2/c 31 May 41 7-29-41 Honolulu
Christensen, Chas. R. 368 56 18 Sea2/c 18 Dec 40 3-18-41 Honolulu
Clark, Carl Elwood 287 37 02 Sea1/c 13 Feb 40 6-1-40 Honolulu
Clark, James W.  366 02 84        
Clerget, John Mitchell 385 70 83 GM3/c 14 Oct 36 2-23-41
Comly, Donald Irwin 363 35 32 Sea1/c 7 Jul 41 9-23-41 Detroit
Conaway, Don Howard 316 63 30 F1/c 14 Feb 40 5-10-40 Detroit
Conners, George C. 385 93 15 F3/c 20 Nov 40 1-18-41 St Louis
Cook, Asa Eugene 311 15 63 MM2/c 21 Jan 36 5-31-36 Jarvis
Cottingham, Ralph H. 346 87 01 Sea1/c 29 Oct 40 8-1-41 Ralph Talbot
Cox, Harold Dean 337 33 65 Sea1/c 9 Jul 40 11-2-40
Cox, Harold Sherman 274 64 13 Sea2/c 27 May 41 9-10-41 Honolulu
Coy, Fred Alfred 372 24 87 Sea2/c 9 Jan 41 7-29-41
Craig, Harvey Dillard 368 66 67 Sea2/c 28 May 41 7-29-41 Honolulu
Crockett, James 414 45 85 WT2/c 2 Oct 40 7-17-41
Cunningham, John 201 89 31 Sea2/c 13 Feb 41 8-4-41
Cunningham,Robert L. 355 37 81 CEM (PA) 19 Apr 37 8-3-40 St. Louis
Dalton, Nathan Coats 274 66 10 Sea2/c 21 Mar 41 7-29-41
Davidson, Thomas E. 274 34 09 SF3/c 18 May 38 11-8-38 Honolulu
Davies, James 368 56 03 Sea2/c 16 Dec 40 2-24-41
Davis, Billy Rex 356 42 90 F3/c 20 Nov 40 7-25-41  
Davis, Truett L.   Sea2/c           Salvage
Debban, Melvin Paul 368 56 81 Sea2/c 27 Dec 40 3-8-41
De Lara, Jose 497 91 16 OS1/c ? Nov 40 11-2-40 S.L.City
de Los Santos, Salvador 497 85 23 OC3/c 8 Sep 38 5-12-41
De Lotel, James Young 287 43 73 F2/c 21 Aug 40 12-12-40
Dennis, William F. 382 33 60 Sea1/c 18 Dec 40 2-24-41 Honolulu
Dillard, Troy W.    Sea2/c    
Donohue, Francis . X. 223 70 51 SK3/c 25 Apr 40 11-6-40
Donnelly, Patrick I. 654 00 01 COX 21 Apr 41 7-17-41
Dukes, Jack Wilbur 337 08 67 SK2/c 16 Aug 38 12-15-38
Dunn, Malion Theodore 336 40 10 WT1/c 17 Sep 38 9-17-38 St.Louis
Durham,Clarence W. Jr 381 31 49 RM3/c 5 Jan 40 9-11-40
Durham ,Jack Daze 381 35 79 RM3/c 9 Aug 40 7-16-41
Edwards, Herbert S. 274 64 43 Sea2/c 3 Jun 41 8-2-41 Ralph Talbot
Edwards, Ishmal T. 356 29 56 Cm3/c 11 Jun 40 9-11-40
Eichman, Reuben J. 279 53 61 WT2/c 20 Jun 37 5-8-38
Elrod, Welborn Hilton 261 91 02 MM2/c 18 Feb 40 8-30-40 Detroit
Elsas, Fred W.    Sea2/c    
Engle, Carlos Leon 291 56 54 QM3/c 18 Oct 38 4-29-39
Esau, Robert Louis 410 34 27 F2/c 1 Apr 38 9-12-41 Detroit
Falk, Roland 327 88 32 CBM (PA) 9 Jun 39 7-30-39
Fell, Alfred Stephen, Jr. 368 66 53 Sea2/c 27 May 41 9-10-41
Flemmons, John W. 356 61 17 Sea2/c 22 Jul 41 9-10-41 Honolulu
Flood, Edwin Warren 287 36 59 F1/c 24 Jan 40 8-19-41 St.Louis
Flowers, Harrison J. 346 80 83 Sea1/c 7 Jun 40 7-31-41 Maryland
Flynn, Kenneth Judd 311 45 91 Sea1/c 9 Jul 40 11-2-40  
Fontenot, Rowland S. 274 62 22 Sea2/c 15 Apr 41 9-12-41 Minneapolis
Fox, George Lawrance 368 16 48 CWT (AA) 12 Mar 38 12-22-38 Honolulu?
France, Wallace Ray 382 25 10 Sea2/c 22 Aug 40 2-24-41  
Frazier, Richard Homer 385 99 49 Sea2/c 8 Apr 41 8-2-41  
Fuller, Harold Kenneth 346 80 90 YN3/c 7 Jun 40 9-8-40  
Ganem, Frank J. Jr. 360 05 31 F1/c 9 Sep 39 11-8-39 Lamson
Gannattasio, C. H. 223 69 30 F1/c 4 Apr 40 11-8-40 Lamson
Gebhardt, Orviel R. 342 19 11 Sea1/c 7 Feb 40 5-24-40 Honolulu
Geist, Richard Gordon 393 46 64 Sea2/c 23 Dec 40 3-8-41 Minneapolis
Gerome, F. A.    Sea2/c      
Gertz, Edward Charles 381 33 00 EM3/c 5 Apr 40 9-11-40 Honolulu
Gilbert, John (N) 256 15 55 CCM (AA) 12 Sep 41 9-12-41
Gilchrist, Francis W. 376 37 12 Sea2/c 19 Jul 41 9-10-41
Gillette, Thomas L. 385 72 89 Sea1/c 1 Jul 41 7-20-41
Gilmartin, David W. 223 30 19 MM2/c 14 Apr 36 7-22-39 Ralph Talbot
Goslin, Alden R.  316 54 70 PhM2/c    
Granum, Lloyd Marion 300 04 26 SC3/c 13 feb 40 5-10-40
Graves, Robert Eugene 664 01 91 Sea2/c 23 Jul 41 9-10-41 Maryland
Gray, Ralph Waldo 320 36 88 CphM (PA) 11 Feb 37 2-11-40 NavHosp PH
Green, Donald Austin 410 31 40 Sea1/c 7 Feb 38 9-12-41
Green, George William 411 23 71 Sea2/c 14 0ct 40 9-12-41
Green, J. R.    Sea2/c      
Gross, Robert W. 413 46 31 Sea2/c 17 Sep 40 4-27-41
Gunderland, Gerald H.    Sea2/c            Salvage
Haavisto, Jorma T. 385 83 69 Sea1/c 13 Nov 39 1-25-40
Haddon, Carl John 356 29 22 Sea1/c 7 Jun 40 9-8-40 Maryland
Hammer, Albert Anton 368 16 35 Bug1/c 4 Feb 38 3-28-39 Honolulu
Hanson, Emile Filmore 204 44 24 BKR1/c 19 Sep 38 7-15-41
Hansen, Raymond J. 376 02 75 Sea1/c 13 Feb 40 9-11-40 Honolulu
Hardwick, Joseph A. 337 11 50 Sea1/c 17 Jan 39 4-29-39  
Harris, James Edward 380 96 68 Matt1/c 8 May 40 7-23-40  
Harris , Rama  "J" 346 93 73 F3/c 27 May 41 7-29-41
Harris, Robert Gordon 372 31 46 Srs2/c 22 May 41 7-29-41
Harshman, Raymond D 393 43 63 Sea1/c 19 Nov 40 1-18-41
Hendricks, Bert (N) 287 37 34 Sea1/c 27 Feb 40 5-24-40 Honolulu
Hendrickson, Marvin H. 326 90 25 Sea2/c 15 Apr 41 9-10-41 Honolulu
Henkel, Edward (N) 382 31 75 F2/c 26 Nov 40 1-18-41
Hettinger, George P. 299 92 04 EM2/c 20 Sep 38 8-13-39 Honolulu
Hicks, John Edward 337 20 04 EM3/c 3 Oct 39 12-15-39 Honolulu
Hildebrand, Vincent M. 321 45 72 F2/c 13 Aug 40 12-6-40
Hines, Charles Knight 376 01 00 F1/c 5 Jan 40 3-26-40
Hinkle, Edward Charles 412 10 83 F3/c 7 Nov 40 9-12-41 Neches 
Hix, Ralph Carroll 382 49 51 Sea2/c 12 Jul 41 9-10-41 Detroit
Hobbs, Billy Oran 360 40 28 Sea2/c 10 Jun 41 8-2-41 Detroit
Hohstadt, Harry Travis 381 38 83 Sea2/c 19 Dec 40 2-24-41 Honolulu
Holshouser, Troy L. 261 67 03 CSK (AA) 15 Jul 41 7-15-41
Horn, Leonard Clayton 283 23 89 MM2/c 17 May 38 9-17-38 Detroit
Horner, Parvin Markus 346 93 75 Sea2/c 27 May 41 9-12-41
Houck, Harry 300 03 12 F2/c 16 Jan 40 8-19-41 St. Louis
Hubbard, Roy    RM3/c      
Hubka, Ervan Chauza 316 63 04 Y3/c 7 Feb 40 5-24-40
Huffman ,Landon W. 279 33 24 CMM (AA) 15 Jul 41 7-15-41
Huggins,James Curtiss 274 46 41 Sea1/c 27 May 41 7-29-41
Hughes, William E. 274 46 41 RM3/c 21 Jun 40 11-8-40 Saratoga
Hults, Owen Lee 411 34 66 Sea2/c 18 Nov 40 9-12-41
Humes, Frank LaVerl 291 22 20 CSF (AA) 19 Jul 38 10-3-39
Hunsinger, William C. 380 53 30 CFC (PA) 26 Jun 40 7-30-39 Ralph Talbot
Hutnick, Lester 411 37 62 Sea2/c 2 Dec 40 9-12-40 Detroit
Isom, Elmer Laverne 372 05 90 SC3/c 12 Sep41 9-12-41
Ives, Charles Oliver 342 04 46 WT2/c 7 Jan 38 7-11-41 Detroit
Jarvis, Jeff Clayton 287 41 21 F2/c 19 Jun 40 11-2-40 Maury
Jarvis, William Edward 287 37 01 F2/c 13 Feb 40 5-10-40 St. Louis
Jeffers, William Harold 376 33 11 Sea2/c 27 May 41 9-10-41
Jerome, Frederick A. 376 33 03 Sea2/c          27 May 41 7-29-41
John, Acey (N) 234 29 41 Sea2/c 19 Nov 40 7-29-41 San Frisco
Johnson, Calvin Henry 342 10 28 Sea1/c 24 Jun 39 8-1-41 Draton
Johnson, Clayton O. 316 56 51 MM2/c 7 Dec 38 4-29-39 Jarvis
Johnson, Donald Dee 360 32 11 Sea2/c 21 Jan 41 9-12-41
Johnson, George R. 414 40 70 PhM2/c 22 Apr 40 9-12-41
Johnson, Harold O.    Sea2/c    
Johnson, Karl Albert 410 47 13 Sea2/c 24 Oct 38 9-12-41 Detroit
Johnson, Ralph Arnold 321 29 56 F2/c 25 Jan 39 8-19-41 Ralph Talbot
Johnson, Robert V. 342 19 41 Sea1/c 14 Feb 40 5-10-40 Detroit
Joines, Richard Lee    Sea2/c   11---41  
Jones, Alban Trevor 376 32 84 Sea2/c 24 May 41 7-29-41 Honolulu
Jones, Donald M. 372 31 58 Sea2/c 24 May 41 7-29-41
Jones, John Richard 411 23 50 Sea2/c 10 Oct 40 9-12-41 Detroit
Joseph, Jewel Douglas 274 45 82 EM3/c 11 Jun 40 9-11-40 Honolulu
Joyce, Paul P. 337 11 75 CM2/c 24 Jan 39 4-29-39
Juedes, William E.   SC2/c    
Juptner, Charles Paul 311 17 71 WT2/c 17 Jun 36 10-28-36
Jurkovich, George M. 381 34 46 RM3/c 20 Jun 40 11-8-40 Rigel
Kaiser, Earl Robert 337 11 70 Sea1/c 17 Jan 39 4-29-39 Detroit
Karlsen, Karl Albert R. 206 46 42 CSM (PA) 22 aug 41 8-22-41
Katic, Milo John 376 33 15 Sea2/c 27 May 41 9-12-41 Honolulu
Kegney, Joseph M. 224 11 28 F3/c 11 Feb 41 9-3-41 Schley
Kelleher, Daniel William 376 19 37 Sea1/c 24 Dec 40 3-8-41
Kelly, Charles Robert 376 19 34 Sea1/c 24 Dec 40 3-8-41 Detroit
Kelly, Ramond T. 644 00 31 Sea2/c 6 May 41 7-29-41
Kenison, Harold G. 321 17 54 Cox 21 Jun 41 9-12-41 St. Louis
Kent, W. H.    Sea2/c      
Kerns, Jean W. 316 69 37 HA1/c 9 Oct 40 7-10-41 N.Hosp PHHI
Kimmel, William D. 373 32 58 Sea2/c 11 Jun 41 9-3-41 Honolulu
King, Godfrey C. 328 21 84 BM2/c 8 Jul 41 9-13-41 San Frisco
King, John William 274 64 44 Sea2/c 3 Jun 41 8-2-41  
Kirkpatrick, Dean Erith 321 29 51 Sea1/c 25 Jan 39 4-29-39 Detroit
Kloeppel, Lawrence S. 410 86 33 Sea2/c 23 Jun 40 9-12-41 Minneapolis
Klusman, Alvin Art 341 95 32 GM2/c 13 Dec 35 12-13-40 Jarvis
Kowalski, Joseph 311 41 47 F2/c 20 Feb 40 8-12-41 Dayton
Koering, William Earl 376 29 57 Sea2/c 28 Mar 41 8-2-41 Detroit
Kraus, George W. 337 27 01 F2/c 13 Feb 40 5-10-40
Kuntz, Phillip John 328 56 53 F1/c 24 Jan 39 4-29-39 Flusser
Kurz, Raymnond W. 299 43 70 MM1/c 13 Jan 40 1-13-40 Ralph Talbot
Lamar, John Dent 381 39 40 Sea2/c 9 Jan 41 8-2-41 San Frisco
Lamb, Thomas Robert 224 05 07 Sea2/c 14 Jan 41 9-3-41 Schley
LaMothe, Paul Noel 662 00 50 Sea2/c 27 May 41 7-29-41 Detroit
Landry, Bobby David 360 37 91 Sea2/c 9 May 41 7-29-41
Larsen, Don S. 660 00 56 Sea2/c 14 Jun 41 9-3-41
Larson, Frank Edward 393 56 99 Sea2/c 14 Jul 41 9-10-41 Detroit
Leber, William Glen 321 29 36 F1/c 25 Jan 39 4-29-39
Lebel, Raymond Egen 382 46 14 Sea2/c 19 May 41 9-3-41 Honolulu
LeBlanc, Willson Leo 360 40 52 Sea2/c 13 Jun 41 9-3-41 Flusher
Lee, Carl Edward 360 30 01 Sea2/c 26 Dec 40 3-14-41 Detroit
Lee,  James L.   Sea2/c     Detroit
LeLand, David Walter 382 38 63 Sea1/c 6 Feb 41 9-12-41
Lett, Howard Lee 271 61 81 CBmkr 14 Feb 40 7-29-41 Maryland
Lewis, James A.    Sea2/c      
Lewis, Robert Rolfe 376 33 55 Sea2/c 3 Jun 41 7-29-41 Honolulu
Lewis, Wilbur Wallace 341 98 59 MM2/c 11 Aug 36 5-13-41 Jarvis
Lincoln, Calvin Frank 381 42 86 Sea2/c 18 Jun 41 9-3-41 Detroit
Littlehale, Charles R. 337 26 89 RM3/c 13 Feb 40 2-14-41
Loader, Harold Wesley 243 44 50 FC1/c 7 Dec 37 8-24-40
Locker, Joseph A. 223 93 23 Sea1/c 12 Nov 40 2-24-41 Detroit
Logsdon, Leslie Garth 385 85 67 F2/c 15 Feb 40 9-11-40 Drayton
Lords, Franklin D. 368 53 89 Sea1/c 19 Nov 40 6-17-41 Detroit
Loveday, Jack John 311 41 52 F2/c 20 Feb 40 6-1-40 Drayton
Lowrey, Albert C. Jr. 346 92 81 Sea2/c 28 Apr 41 9-10-41
Lutjemaier, Harold E. 393 46 41 Sea1/c 19 Dec 40 3-14-41
Lynch, Lyndle 360 39 13 Sea2/c 2 Jun 41 9-4-41 Detroit
Macomber, Archie W. 385 46 71 Msmth1/c 13 Mar 37 1-31-41 Ralph Talbot
MacSelwiney, Terrence 327 99 45 CMM (PA) 6 Jan 41 1-6-41 Detroit
Madden, James S. 393 35 79 Sea1/c 14 May 40 11-8-40 Detroit
Mahaney, Aubrey E. 341 82 02 SM1/c 3 Jun 41 7-17-41  
Makaloski, Charles 212 32 72 BM1/c 14 Jun 40 9-11-36 St. Louis
Marshall, Gordon W. 376 34 38 Sea2/c 14 Jun 41 9-3-41 Detroit
Marzec, Chester L. 410 54 60 Sea2/c 22 May 39 9-12-41 Maryland
Masino, Teodoro (N) 497 88 17 OC3/c 30 Jun 35 6-21-40
Matson, Milton Burnell 368 52 83 Sea1/c 22 Oct 40 8-23-41 Detroit
Matthews, James D. 385 15 50 CMM 10 Aug 37 8-27-37  
Maxson, Wilbur Ward 321 43 93 F2/c 9 Jul 40 11-2-40 Schley
Mc Donald, Harry A. 393 51 03 Sea2/c 11 Feb 41 8-2-41 Honolulu
Mc Donald, Russell S. 368 48 98 Sea1/c 13 Jun 40 9-8-40 Honolulu
Mckee, Kenneth   Sea2/c      
Mc Keever, Elmer V. 382 12 11 F1/c 11 Oct 39 12-15-39 Lamson
Mc Kernan, Edward J. 274 56 04 Sea2/c 17 Jun 41 9-3-41 Detroit
Melton, John Lewis 356 58 78 Sea2/c 28 May 41 9-3-41 Minneapolis
Merrill, Harold Eugene 360 42 63 Sea2/c 17 Jul 41 9-10-41 Honolulu
Meyer, Gilbert A. Jr. 360 26 88 F2/c 23 Nov 40 1-18-41 Detroit
Millay, John Thomas 287 37 45 Sea1/c 28 Feb 40 5-24-40
Millay, Samuel Stirman 287 37 44 SF3/c 28 Feb 40 6-19-41
Miller, Marvin Eugene 337 60 99 Sea2/c 27 May 41 9-3-41
Miller, Warren Earl 372 32 92 AS 17 June 41 9-3-41
Millichamp, Geoarge H. 356 58 86 Sea2/c 20 May 41 7-29-41 Huse
Mills, James Arthur 407 21 46 RM1/c 24 Dec 40 3-1-41 Rigel
Modarelli, Anthony H. 283 23 92 Sea1/c 17 May 38 11-18-39
Moeller, Earl James 316 54 64 PhM2/c 18 May 38 6-24-41 Nav.Hosp.
Molay, Thomas C. 376 34 83 Sea2/c 19 Jun 41 9-3-41 Honolulu
Montana,Eugene John 411 34 36 Sea1/c 14 Nov 40 9-12-41 Detroit
Moore, Jesse Carr 262 29 02 F1/c 25 May 38 11-8-38
Moore, Robert Louis 336 98 77 FC1/c 15 Jun 37 1-16-41 Mahan
Moose, Donald Gerard 360 40 70 Sea2/c 17 Jun 41 9-3-41
Morlin, Myron 376 21 99 Sea2/c 20 Jun 41 8-2-41 Detroit
Morris, Monte Dean 356 30 31 Sea1/c 18 Jun 40 9-8-40 Maryland
Morton, Ralph (N) 382 46 98 Sea2/c 6 Jun 41 9-3-41  
Murphy, Spencer Riley 300 03 87 F1/c 13 Feb 40 5-10-40 St. Louis
Myers, Warren Berl 372 07 69 Sea1/c 24 Jan 39 4-29-39  
Myrick,George T. 299 65 90 MM1/c 1 Mar 39 3-1-39 Jarvis
Nabors, Sameul M. 382 33 71 Sea1/c 20 Dec 40 2-24-41
Nackers, Albert George 654 00 28 F3/c 28 May 41 8-2-41
Nance, Albert Milton 381 38 95 Sea1/c 19 Dec 40 2-24-41 Detroit
Nash, Thomas Norton 381 42 42 Sea2/c 22 May 41 9-9-41 Jarvis
Nielsen, Reed Henry 376 19 35 Sea2/c 24 Dec 40 3-8-41 Detroit
Nugent, Henry Tyler 274 24 88 WT2/c 9 Mar 36 7-25-41 St. Louis
Oberto, James Edger 411 39 40 Sea2/c 9 Dec 40 9-12-41 Honolulu
Odom, Maurice Oscar 362 37 19 Sea1/c 21 Aug 39 3-5-40 Honolulu
O'Hara, Robert S. 316 57 01 MM2/c 18 Jan 39 12-3-39 Cumming
Olson, Olaf Alfred 372 07 70 F1/c 24 Jan 39 4-29-39
Olson, Robert Anthony 328 55 92 Sea1/c 14 Dec 38 4-29-39 Minneapolis
Ottesen, Otto James 662 04 15 YN3/c 22 Aug 41 9-10-41
Palashewski, B. P. 311 46 94 Sea1/c 9 Jul 40 11-2-40
Parish, Rodrick D, Jr. 376 09 68 CM3/c 6 Aug 40 3-8-41
Patterson, Jonas W. 385 94 06 F3/c 9 Dec 40 2-24-41 Detroit
Pekarek, Jerome M. 152 65 76 Bkr1/c 3 Oct 31 9-22-40
Pereyda, Bruce Edgar 376 34 33 Sea2/c 13 Jun 41 9-3-41 Dewey
Perez, George Ochoa 632 01 44 Sea2/c 13 Jun 41 9-3-41
Perkins, Marion P. 295 39 58 EM2/c 9 Nov 37 3-14-38 Honolulu
Perry, Edward Albert 400 87 63 Sea1/c 19 Oct 40 8-2-41 Honolulu
Perry, Winfred Lucas 274 03 31 BM2/c 9 Aug 39 7-25-41
Petesch, Eugene R. 385 85 70 FC3/c 15 Feb 40 6-13-40 Mahan
Phares, James Lee 272 12 60 WT2/c 10 Mar 36 7-22-36 St. Louis
Pierce, Guy Roy 376 32 61 Sea2/c 20 May 41 9-3-41 Honolulu
Pierce, John Thomas 393 42 64 Sea2/c 6 Nov 40 3-8-41
Poledna, Leslie K. 283 24 11 Sea1/c 15 Jun 38 10-1-38
Pope, Marshall W. 356 45 87 F3/c 18 Dec 40 2-24-41
Potter, Richard Nelson 382 11 68 Sea1/c 10 Oct 39 12-15-39
Powers, Robert E. 393 54 91 Sea1/c 23 May 41 9-10-41
Price, Leonard Anson 321 38 82 Sea1/c 14 Feb 40 5-10-40
Price, Russell Lee 356 29 06 FC3/c 7 Jun 40 3-15-41 Detroit
Purifoy, Leonard Lew 381 25 85 F1/c 8 Apr 38 11-18-39
Putman, Joseph W. 267 23 64 CRM (PA) 8 Jul 38 3-22-40
Race, George W. Jr. 337 08 47 F1/c 12 Aug 38 12-15-38
Rader, Toney Lee 346 75 96 F1/c 22 Nov 39 3-5-40
Ragsdale, William (N) 266 01 44 F1/c 24 Nov 39 3-5-40 New Orleans
Rante, Jose Benjamin 397 99 90 OC1/c 23 Jul 38 7-23-38
Ray, Curtis Dale 291 56 62 MM2/c 18 Oct 38 4-4-39 Detroit
Rawson, Westin A. 361 56 52 Sea2/c     Detroit
Ray, Harold Hawkins 381 42 66 Sea2/c 5 Jun 41 7-29-41
Reed, James Milton 393 20 14 WT2/c 16 Mar 36 6-26-36
Reeves, Hillard Motorn 385 65 24 EM2/c 5 Dec 39 7-25-41
Regina, Frank Rudolph 259 61 39 F3/c 8 Jan 41 9-10-41 St. Louis
Reeves, Carl Odel 356 46 45 Sea2/c 28 Dec 40 3-14-41  
Reid, Russell Charles 376 33 05 Sea1/c 27 May 41 8-2-41
Renegar, Reuben S. 262 45 31 S1/c 28 Nov 39 3-5-40 Honolulu
Richards, Harold Scott 291 55 42 SK3/c 4 Jun 38 1-1-38
Rickels, Fred William 381 43 40 Sea2/c 3 Jul 41 9-3-41 Ralph Talbot
Riddle, Billie Eugene 357 57 56 Sea2/c 6 May 41 9-3-41
Riter, John Roy 346 95 51 Sea2/c 18 Jul 41 Unknown Honolulu?
Ritter Arnold Eugene 311 64 90 F3/c 11 Feb 41 9-10-41
Roberts, Julius Clifton 356 45 43 Sea2/c 21 Dec 40 3-8-41
Robertson, Charles S. 311 17 37 Cox 28 May 36 9-21-39
Robertson, John Oliver 375 89 62 MM2/c 11 Apr 38 3-29-40 Detroit
Robinson, Herchel E. 261 91 03 SK1/c 19 Feb 36 7-22-36
Rockholt, Charles L. 376 31 44 Sea2/c 29 Apr 41 9-12-41 Honolulu
Rohanovich, Andrew 224 06 04 F3/c 16 Jan 41 9-10-41
Rolin, Theodore M. 336 48 87 CWT (PA) 12 Oct 38 10-12-38 St. Louis
Rooney, Norman L. 382 47 52 Sea2/c 16 Jun 41 9-3-41
